We reported earlier that the 359 bus route frequency is to be reduced from every 30 minutes to every 45 minutes from this Saturday 22nd October.
I asked Transport for London for a copy of the new timetable and after almost 3 weeks, and assistance provided from our London Assembly member Neil Garratt, we have still to be provided with a full timetable but the new times are on TfL's Journey Planner so after a bit of research, I can provide the following times for the 'Downsway' bus stop on Purley Downs Road.
From Downsway to Selsdon
Mon - Fri Sat Sun
07:08 07:07 07:06
07:49 07:52 07:51
08:34 08:37 08:56
09:20 09:23 09:22
10:05 10:07 10:07
10:55 10:50 10:52
11:35 11:35 11:37
12:20 12:20 12:21
13:05 13:05 13:06
13:50 13:49 13:51
14:35 14:34 14:36
15:20 15:20 15:21
16:05 16:05 16:06
16:52 16:50 16:51
17:37 17:36 17:36
18:22 18:21 18:21
19:07 19:07 19:06
19:52 19:53 19:51
From Downsway to Purley
Mon - Fri Sat Sun
07:27 07:18 07:18
08:12 08:03 08:03
08:56 08:49 08:48
09:40 09:36 09:34
10:24 10:21 10:19
11:09 11:06 11:04
11:54 11:51 11:49
12:39 12:36 12:34
13:24 13:21 13:19
14:09 14:06 14:04
14:55 14:51 14:49
15:40 15:36 15:34
16:25 16:21 16:19
17:10 17:07 17:04
17:55 17:51 17:49
18:35 18:36 18:34
19:20 19:20 19:18
20:04 20:04 20:03
The full timetable should be found at this link, once the new times are in operation (the current timetable is currently listed.
359 bus route - Transport for London (tfl.gov.uk)